Aug
20

NHRA Lucas Oil Nats Brainard

By
Fri, 19 Aug 2011, 01:34 PM

Super Gas Round 1 Mopar Winners

BRAINERD, Minn. - First-round winners, listed in order of elapsed time, in Super Gas at the NHRA Full Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:

Psn–Num–Class-Driver, Home Town, Machine—————–ET—Index—(+/-)

4. 5076 S/G Dale Evens, St. Cloud MN, ’91 Daytona 9.909 9.90 0.009

15. 5216 S/G John Bastyr, Savage MN, ’70 Dart 9.969 9.90 0.069

16. 55 S/G Kevin Theobald, Austin MN, ’01 Viper 9.969 9.90 0.069

22. 549 S/G Russ Ginger, Honolulu HI, ’79 Aspen 10.055 9.90 0.155

34. 5260 S/G Tom Carlson, Two Harbors MN, ’84 Omni 9.867 9.90 -0.033

Timing data courtesy of CompuLink

From DragRaceCentral.com

Related Posts
Fri, 19 Aug 2011, 01:34 PM

Super Gas Round 1 Mopar Winners



BRAINERD, Minn. - First-round winners, listed in order of elapsed time, in Super Gas at the NHRA Full Throttle Drag Racing Series, 30th annual Lucas Oil NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

4. 5076 S/G Dale Evens, St. Cloud MN, '91 Daytona 9.909 9.90 0.009

15. 5216 S/G John Bastyr, Savage MN, '70 Dart 9.969 9.90 0.069

16. 55 S/G Kevin Theobald, Austin MN, '01 Viper 9.969 9.90 0.069

22. 549 S/G Russ Ginger, Honolulu HI, '79 Aspen 10.055 9.90 0.155

34. 5260 S/G Tom Carlson, Two Harbors MN, '84 Omni 9.867 9.90 -0.033


Timing data courtesy of CompuLink






From DragRaceCentral.com
Categories : For B Bodies only

Comments are closed.